<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>American Liquid Waste Magazine &#187; Industry News</title>
	<atom:link href="http://www.americanliquidwaste.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.americanliquidwaste.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 21:53:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>FLEXAUST Suction Hose: Flexible and Durable For Pumping</title>
		<link>http://www.americanliquidwaste.com/2012/01/industry-news/flexaust-suction-hose-flexible-durable-pumping/</link>
		<comments>http://www.americanliquidwaste.com/2012/01/industry-news/flexaust-suction-hose-flexible-durable-pumping/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1449</guid>
		<description><![CDATA[A new, robust tiger tail hose that is flexible for pumper truck waste evacuation and septic pumping, sewer cleaning, and marine sanitation applications is being introduced by FLEXAUST of Warsaw, Indiana. Tiger Tail® Liquid Suction &#038; Pumping Hose combines high durability and flexibility for pumper truck waste evacuation, septic pumping, and related applications. Featuring proprietary [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p><a href="http://www.americanliquidwaste.com/2012/01/industry-news/flexaust-suction-hose-flexible-durable-pumping/attachment/alw0212_indnews_flexaust/" rel="attachment wp-att-1450"><img src="http://www.americanliquidwaste.com/wp-content/uploads/2012/01/alw0212_indnews_flexaust-150x150.jpg" alt="Flexible and Durable Hose For Pumping" title="Flexible and Durable Hose For Pumping" width="150" height="150" class="alignleft size-thumbnail wp-image-1450" /></a>A new, robust tiger tail hose that is flexible for pumper truck waste evacuation and septic pumping, sewer cleaning, and marine sanitation applications is being introduced by FLEXAUST of Warsaw, Indiana.</p>
<p><strong>Tiger Tail® Liquid Suction &#038; Pumping Hose</strong> combines high durability and flexibility for pumper truck waste evacuation, septic pumping, and related applications. Featuring proprietary polyethylene copolymer construction, reinforced with an integral polyethylene helix, this hose has a smooth interior, is kink-resistant, is 10% heavier than previous versions, and is long lasting, claims the firm.</p>
<p>Made with factory-installed leak-proof polyweld cuffs, Tiger Tail® Liquid Suction &#038; Pumping Hose has an abrasion-resistant, rounded external cap that slides easily over asphalt and concrete surfaces. Available in 1.5&#8243;, 2&#8243;, 3&#8243;, and 4&#8243; I.D. sizes in standard 3 to 50 ft. lengths in yellow with a black web, this flexible sewer suction hose operated over -40°F to 140°F.</p>
<p>Tiger Tail® Liquid Suction &#038; Pumping Hose is priced according to size and quantity. A Tiger Tail® sewer guide hose is also available.</p>
<p><em>For more information visit <a href="www.flexaust.com">www.flexaust.com</a> or call 800.343.0428.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2012/01/industry-news/flexaust-suction-hose-flexible-durable-pumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand-held Cell Phones Banned for Commercial Drivers</title>
		<link>http://www.americanliquidwaste.com/2012/01/industry-news/hand-held-cell-phones-banned-commercial-drivers/</link>
		<comments>http://www.americanliquidwaste.com/2012/01/industry-news/hand-held-cell-phones-banned-commercial-drivers/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:04:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Cell Phones Banned]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1440</guid>
		<description><![CDATA[Plug in, or hang up. The start of 2012 saw a new hand-held cell phone ban for Commercial Drivers. New regulations kicked in January 3, 2012 banning hand held phones in commercial vehicles weighing more than 10,000 pounds. Drivers are allowed to use hands-free devices, but all across the United States, all commercial drivers, which [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p><a href="http://www.americanliquidwaste.com/2012/01/industry-news/hand-held-cell-phones-banned-commercial-drivers/attachment/alw0212_indnews_cellphns/" rel="attachment wp-att-1442"><img src="http://www.americanliquidwaste.com/wp-content/uploads/2012/01/alw0212_indnews_cellphns-150x150.jpg" alt="Cell Phones Banned for Commercial Drivers" title="Cell Phones Banned for Commercial Drivers" width="150" height="150" class="alignleft size-thumbnail wp-image-1442" /></a>Plug in, or hang up. The start of 2012 saw a new hand-held cell phone ban for Commercial Drivers. New regulations kicked in January 3, 2012 banning hand held phones in commercial vehicles weighing more than 10,000 pounds. Drivers are allowed to use hands-free devices, but all across the United States, all commercial drivers, which includes truck and bus drivers, are banned from using hand-held cell phones. If caught, they will be forced to pay a fine of up to $2,700 per offense.</p>
<p>The law does allow emergency responders and roadside assistance workers to use hand-held cell phones, but those are the only commercial drivers who don’t have to go hands-free. An estimated four million commercial drivers will be affected across the nation. </p>
<p>In addition, approximately 40,000 state laws piggy-backing off of this issue have taken effect since the start of the 2012. </p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2012/01/industry-news/hand-held-cell-phones-banned-commercial-drivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westfall Static Mixer: Constant Head Loss Saves Energy</title>
		<link>http://www.americanliquidwaste.com/2012/01/industry-news/westfall-static-mixer-constant-head-loss-saves-energy/</link>
		<comments>http://www.americanliquidwaste.com/2012/01/industry-news/westfall-static-mixer-constant-head-loss-saves-energy/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1386</guid>
		<description><![CDATA[A variable flow static mixer for any fluid handling system that automatically adjusts to hold the head loss constant over 80% of the flow range is available from Westfall Manufacturing Company of Bristol, Rhode Island. The Westfall Model 2900 Variable Flow Static Mixer optimizes mixing and minimizes head loss by employing two in-line wafer type [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p><a href="http://www.americanliquidwaste.com/wp-content/uploads/2012/01/alw0112_indnews_westfall.jpg"><img src="http://www.americanliquidwaste.com/wp-content/uploads/2012/01/alw0112_indnews_westfall.jpg" alt="" title="alw0112_indnews_westfall" width="200" height="200" class="alignleft size-full wp-image-1387" /></a>A variable flow static mixer for any fluid handling system that automatically adjusts to hold the head loss constant over 80% of the flow range is available from Westfall Manufacturing Company of Bristol, Rhode Island.</p>
<p>The Westfall Model 2900 Variable Flow Static Mixer optimizes mixing and minimizes head loss by employing two in-line wafer type mixers, one fixed and one variable, which adjusts incrementally to maintain constant head loss. Providing consistent mixing over a 20:1 turndown ratio, this mixer<br />
reduces overall system head loss at high flow rates and permits the use of smaller pumps.</p>
<p>Saving energy and pump wear-and-tear, the Westfall Model 2900 Variable Flow Static Mixer is available in sizes from 3/8&#8243; to 120&#8243; I.D. Separated by a distance equal to two pipe diameters; as the flow velocity increases, the variable mixer opens to reduce excessive head loss. The fixed mixer has a 0.9 Beta ratio and the variable mixer has a 0.7 Beta ratio.</p>
<p>The Westfall Model 2900 Variable Flow Static Mixer is priced from $4,000.00 to $300,000.00 (list), depending upon size and material of construction. Literature and price quotations are available upon request.</p>
<p><em>For more information call (888) 928-3747, e-mail rglanville@westfallmfg.net or visit www.westfallmfg.com.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2012/01/industry-news/westfall-static-mixer-constant-head-loss-saves-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Site Services Acquires Assets of Black Tie Event Services</title>
		<link>http://www.americanliquidwaste.com/2012/01/industry-news/united-site-services-acquires-assets-black-tie-event-services-2/</link>
		<comments>http://www.americanliquidwaste.com/2012/01/industry-news/united-site-services-acquires-assets-black-tie-event-services-2/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1384</guid>
		<description><![CDATA[United Site Services (USS), the USA’s largest provider of portable restrooms, temporary fence and other site services, announced in early October the acquisition of Chicago-based Black Tie Event Services (BTES). BTES has been providing luxury restroom and shower trailer facilities along with its project management expertise to the Events Industry across the US for over [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p>United Site Services (USS), the USA’s largest provider of portable restrooms, temporary fence and other site services, announced in early October the acquisition of Chicago-based Black Tie Event Services (BTES). BTES has been providing luxury restroom and shower trailer facilities along with its project management expertise to the Events Industry across the US for over 12 years.</p>
<p>Combining the luxury restroom trailer fleet and BTES Team with United Site Services’ nationwide service infrastructure, establishes USS as the clear leader in premier portable sanitation service from coast to coast. This acquisition allows USS to provide for the needs of the largest and most complex events. USS will be able to serve all markets in the US leveraging its more than 50 branch locations and the BTES network of carefully selected service partners.</p>
<p>“The BTES platform further expands our presence in the national luxury restroom trailer market and brings with it some of the best people servicing that market today” said Ron Carapezzi, CEO of USS.<br />
USS, through its United Event Services Division, is the national leader in site services for events of all types. From fundraising events and premier golf events, to NASCAR races and the Super Bowl, USS has the ability to tailor its services to the specific needs of the individual client and event. No other company has the depth of resources and number of highly skilled professionals as USS.<br />
<em><br />
USS is the largest provider of portable restrooms, temporary fence, storage, power and other site services. Based in Westborough, Massachusetts, USS has more than 50 branch locations with 1,100 employees nationwide. Founded in 1999, USS has experienced unprecedented growth through excellence and aggressive acquisitions of proven local providers. Customer segments include commercial, residential and infrastructure construction; agriculture; oil and gas; special events; Federal, State and Local governments; military; and commercial establishments. For more information, visit http://www.unitedsiteservices.com.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2012/01/industry-news/united-site-services-acquires-assets-black-tie-event-services-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jensen Precast Executives Receive Top Honors from the Precast Concrete, Construction and Wastewater Industries</title>
		<link>http://www.americanliquidwaste.com/2012/01/industry-news/jensen-precast-executives-receive-top-honors-precast-concrete-construction-wastewater-industries/</link>
		<comments>http://www.americanliquidwaste.com/2012/01/industry-news/jensen-precast-executives-receive-top-honors-precast-concrete-construction-wastewater-industries/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1382</guid>
		<description><![CDATA[Walter Hahne, Corporate Vice President of Jensen Precast, received the Robert G. Evans Award from the California Precast Concrete Association in early December. Charles Moses, Product Development Manager, received an appointment to the Onsite Wastewater Advisory Committee of the Arizona Department of Environmental Quality, as well as a “Top 20 Under 40” nomination from McGraw-Hill [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p>Walter Hahne, Corporate Vice President of Jensen Precast, received the Robert G. Evans Award from the California Precast Concrete Association in early December. Charles Moses, Product Development Manager, received an appointment to the Onsite Wastewater Advisory Committee of the Arizona Department of Environmental Quality, as well as a “Top 20 Under 40” nomination from McGraw-Hill Construction’s ENR Southwest. </p>
<p>The California Precast Concrete Association’s (CPCA) Robert G. Evans Lifetime Service Award recognizes an individual who has shown exceptional leadership, dedication, and accomplishment on behalf of the CPCA. Robert G. Evans was the original recipient in 2001. He was recognized for his long-term service, his role in CPCA’s founding and growth, and service as President in 1996 and 1997. The award is given periodically as merited. Walter “Wally” Hahne, Corporate Vice President of Jensen Precast, is the 2011 honoree. </p>
<p>In presenting the award, Carol Berry, CPCA Executive Director, stated, “CPCA’s 2011 Robert G. Evans Lifetime Service Award goes to someone we all know as he has been an advocate of, and consistent participant in, CPCA for many years. Wally has extensive knowledge of markets, products, production, customers, and vendors. His support of CPCA never waivers as is shown by his attendance at the Member Meetings, as well as the numerous plant tours he has hosted and encouragement of staff participation in CPCA’s Fundamentals of Quality Concrete Workshop.”</p>
<p>Wally has worked and lived in California his entire life and has been involved in the precast industry for more than 50 years. He began his career in the precast concrete industry in 1960 when he accepted a position in product line development for the Quikset Organization. His career with Quikset, including its various divisions, spanned 38 years. During his tenure he continually advanced his standing within the company to Executive Vice President of the Quikset Organization (parent division) from 1990 to 1998. Wally has been an invaluable executive with Jensen Precast since 1998. </p>
<p>Concurrently, The Arizona Department of Environmental Quality (ADEQ) appointed Charles Moses, Product Development Manager for Jensen Precast, to the Onsite Wastewater Advisory Committee (OWAC). In this position, Moses will work with the department, all members of the OWAC, and Arizona’s on-site wastewater community to implement the onsite wastewater program. </p>
<p>Moses has also recently been nominated to receive the “Top 20 Under 40” award from McGraw Hill Construction’s ENR Southwest. In its Jan. 23, 2012 issue, ENR Southwest will highlight 20 individuals under the age of 40 who represent the “Best-of-the-Best” in their construction and design careers and what they have given back to the industry. </p>
<p>Moses has been Jensen Precast’s Product Development Manager since July, 2008. He is a resource for engineers, agencies, and contractors who are either the end users or specify precast concrete utility products. Along with many other accomplishments during his time with the company, Moses successfully launched and managed the Pump &#038; Lift division of Jensen Precast, Jensen Engineered Systems.</p>
<p>Most recently Moses earned the Construction Document Technologist (CDT) accreditation through Construction Specifications Institute (CSI). He is working toward earning certifications as a Certified Construction Specifier (CCS), and Construction Contract Administrator (CCA). He is also a Certified Installer of Onsite Wastewater Treatment Systems (CIOWTS) through the National Environmental Health Association. </p>
<p>“At Jensen Precast, we strive to hire only the finest people in the industry,” said Don Jensen, Founder and CEO. “We value our family of employees and are always extremely proud when they are recognized by our peers in the areas of precast concrete, construction, wastewater, and stormwater. The recognitions that Charley and Wally have just received are fine examples of this.”  </p>
<p><em>For more information call (775) 352-2700 or visit www.jensenprecast.com</p>
<p>Jensen Precast, founded by Don Jensen in 1968, is one of the largest independently owned precast concrete manufacturing companies in the United States. With corporate headquarters in Sparks, NV, Jensen Precast has 12 production facilities throughout the Southwest and Hawaii. Jensen Precast designs and manufactures standard and custom precast concrete products to meet small to large-scale infrastructure demands. Jensen Precast products are made in the USA and are used in highway construction, retaining walls, electric and gas utilities, telecommunications, stormwater capture and treatment, rainwater harvesting, on-site wastewater, sewage applications, above ground fuel storage, agriculture, landscaping, and more.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2012/01/industry-news/jensen-precast-executives-receive-top-honors-precast-concrete-construction-wastewater-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WJTA-IMCA Board Approves Color Coding Scheme for Pressure Hoses</title>
		<link>http://www.americanliquidwaste.com/2011/11/industry-news/wjta-imca-board-approves-color-coding-scheme-pressure-hoses/</link>
		<comments>http://www.americanliquidwaste.com/2011/11/industry-news/wjta-imca-board-approves-color-coding-scheme-pressure-hoses/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:24:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1313</guid>
		<description><![CDATA[The Board of Directors of the WaterJet Technology Association (WJTA) – Industrial &#038; Municipal Cleaning Association (IMCA), on September 18, 2011, approved the addition of wording regarding a color coding scheme for pressure hoses to the Recommended Practices for the Use of High Pressure Waterjetting Equipment. The new text appears below: Pressure hoses are designed [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p><a href="http://www.americanliquidwaste.com/wp-content/uploads/2011/11/alw1211_indnews_wjtacolorcode.jpg"><img src="http://www.americanliquidwaste.com/wp-content/uploads/2011/11/alw1211_indnews_wjtacolorcode.jpg" alt="" title="alw1211_indnews_wjtacolorcode" width="200" height="200" class="alignleft size-full wp-image-1314" /></a>The Board of Directors of the WaterJet Technology Association (WJTA) – Industrial &#038; Municipal Cleaning Association (IMCA), on September 18, 2011, approved the addition of wording regarding a color coding scheme for pressure hoses to the Recommended Practices for the Use of High Pressure Waterjetting Equipment. The new text appears below:</p>
<p>Pressure hoses are designed for various pressures and could present a safety hazard if not used for the designated working pressure. In order to better identify the pressure in use, it is recommended that the following color code scheme is used for the applicable maximum working pressure:</p>
<p>PSI	Bar	Color<br />
10,000	690	Yellow<br />
15,000	1,034	Green<br />
20,000	1,379	Blue<br />
30,000	2,068	Silver<br />
40,000	2,758	Orange<br />
55,000	3,792	Red</p>
<p>The color scheme should be easily identifiable at least two feet from both hose ends. January 1, 2013, is the effective date for implementation. Abrasion-proof stickers are acceptable in the interim.</p>
<p>The new wording will be added to the current edition of the Recommended Practices for the Use of High Pressure Waterjetting Equipment effective immediately. The goal of this recommended practice is to help ensure on-the-job safety by making the various hoses more easily identifiable on sight.</p>
<p><em>For more information visit www.wjta.org, wjta-imca@wjta.org or call 314-241-1445.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2011/11/industry-news/wjta-imca-board-approves-color-coding-scheme-pressure-hoses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WJTA-IMCA Announces Officers, Board of Directors</title>
		<link>http://www.americanliquidwaste.com/2011/11/industry-news/wjta-imca-announces-officers-board-directors/</link>
		<comments>http://www.americanliquidwaste.com/2011/11/industry-news/wjta-imca-announces-officers-board-directors/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:13:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1307</guid>
		<description><![CDATA[Bill Gaff, vice president of sales and marketing for Vacuum Truck Rentals, LLC in Richland, Mississippi, has been elected the 2011-2013 chairman of the board of the WaterJet Technology Association (WJTA) – Industrial &#038; Municipal Cleaning Association (IMCA). Also elected for the 2011-2013 term are President George A. Savanick, Ph.D., a consultant from Apple Valley, [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p><a href="http://www.americanliquidwaste.com/wp-content/uploads/2011/11/alw1211_indnews_wjta.jpg"><img src="http://www.americanliquidwaste.com/wp-content/uploads/2011/11/alw1211_indnews_wjta.jpg" alt="" title="alw1211_indnews_wjta" width="200" height="200" class="alignleft size-full wp-image-1308" /></a>Bill Gaff, vice president of sales and marketing for Vacuum Truck Rentals, LLC in Richland, Mississippi, has been elected the 2011-2013 chairman of the board of the WaterJet Technology Association (WJTA) – Industrial &#038; Municipal Cleaning Association (IMCA). Also elected for the 2011-2013 term are President George A. Savanick, Ph.D., a consultant from Apple Valley, Minnesota; Vice President Pat DeBusk, Inland Industrial Services Group, LLC in Deer Park, Texas; Secretary Hugh Miller, Ph.D., associate professor at Colorado School of Mines, Golden, Colorado; and Treasurer Larry Loper, vice president of marketing and sales, High Pressure Equipment Company in Erie, Pennsylvania.</p>
<p>New elected board members are Kay Doheny, owner of Jack Doheny Supplies, Inc. in Northville, Michigan; Luis Garcia, president and chief executive officer of Channel Safety &#038; Marine Supply, Inc. (CSM); Kathy Krupp, managed services leader, The Dow Chemical Company in Freeport, Texas; and Kerry Petranek, chief executive officer, StoneAge, Inc. in Durango, Colorado. Forrest Shook, president, NLB Corp. in Wixom, Michigan, was re-elected to the board of directors.</p>
<p>Mohamed Hashish, Ph.D., senior vice president of technology, Flow International Corporation in Kent, Washington; and Gary Noto, executive vice president and chief operations officer, Veolia Environmental Services, continue to serve remaining terms on the board. </p>
<p><em>For more information visit www.wjta.org , wjta-imca@wjta.org or call 314-241-1445.</p>
<p>The WaterJet Technology Association (WJTA) – Industrial &#038; Municipal Cleaning Association (IMCA) is a professional association providing service, education, and representation to members, including contractors, manufacturers, researchers, and educators in the waterjetting, industrial cleaning, and industrial vacuum equipment industries. A major aim of the association is to educate members, their employees, and all users of the technology regarding safety and best practices. WJTA-IMCA developed the Recommended Practices for the Use of High Pressure Waterjetting Equipment and the Recommended Practices for the Use of Industrial Vacuum Equipment manuals and videos to help people ensure a safe and productive work environment for workers and site visitors. The WJTA-IMCA Medical Card offers guidance for physicians and emergency medical personnel treating waterjet injuries. The WJTA-IMCA keeps members abreast of the latest developments in products, equipment, applications, industry news, and on-the-job safety in a variety of ways: the Jet News newsletter, a regularly updated website, and conferences and expos. The conferences and expos showcase the latest products, tools, and equipment through live demonstrations and exhibits. Educational “boot camp” sessions on a variety of work-related topics are provided for contractors and end users. Leading engineers and researchers share new developments in technology and applications during paper presentations. </em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2011/11/industry-news/wjta-imca-announces-officers-board-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Site Services Acquires Assets of Black Tie Event Services</title>
		<link>http://www.americanliquidwaste.com/2011/11/industry-news/united-site-services-acquires-assets-black-tie-event-services/</link>
		<comments>http://www.americanliquidwaste.com/2011/11/industry-news/united-site-services-acquires-assets-black-tie-event-services/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1305</guid>
		<description><![CDATA[United Site Services (USS), the USA’s largest provider of portable restrooms, temporary fence and other site services, announced in early October the acquisition of Chicago-based Black Tie Event Services (BTES). BTES has been providing luxury restroom and shower trailer facilities along with its project management expertise to the Events Industry across the US for over [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p>United Site Services (USS), the USA’s largest provider of portable restrooms, temporary fence and other site services, announced in early October the acquisition of Chicago-based Black Tie Event Services (BTES). BTES has been providing luxury restroom and shower trailer facilities along with its project management expertise to the Events Industry across the US for over 12 years.</p>
<p>Combining the luxury restroom trailer fleet and BTES Team with United Site Services’ nationwide service infrastructure, establishes USS as the clear leader in premier portable sanitation service from coast to coast. This acquisition allows USS to provide for the needs of the largest and most complex events. USS will be able to serve all markets in the US leveraging its more than 50 branch locations and the BTES network of carefully selected service partners.</p>
<p>“The BTES platform further expands our presence in the national luxury restroom trailer market and brings with it some of the best people servicing that market today.” said Ron Carapezzi, CEO of USS. </p>
<p>USS, through its United Event Services Division, is the national leader in site services for events of all types. From fundraising events and premier golf events, to NASCAR races and the Super Bowl, USS has the ability to tailor its services to the specific needs of the individual client and event. No other company has the depth of resources and number of highly skilled professionals as USS.</p>
<p><em>USS is the largest provider of portable restrooms, temporary fence, storage, power and other site services. Based in Westborough, Massachusetts, USS has more than 50 branch locations with 1,100 employees nationwide. Founded in 1999, USS has experienced unprecedented growth through excellence and aggressive acquisitions of proven local providers. Customer segments include commercial, residential and infrastructure construction; agriculture; oil and gas; special events; Federal, State and Local governments; military; and commercial establishments. For more information, visit http://www.unitedsiteservices.com.</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.americanliquidwaste.com/2011/11/industry-news/united-site-services-acquires-assets-black-tie-event-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pall Mobile Water System Helps Alleviate Drought Crisis in Tuvalu</title>
		<link>http://www.americanliquidwaste.com/2011/11/industry-news/pall-mobile-water-system-helps-alleviate-drought-crisis-tuvalu/</link>
		<comments>http://www.americanliquidwaste.com/2011/11/industry-news/pall-mobile-water-system-helps-alleviate-drought-crisis-tuvalu/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:57:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.americanliquidwaste.com/?p=1302</guid>
		<description><![CDATA[A mobile water treatment system from Pall Corporation (NYSE:PLL) has been deployed by the New Zealand Defence Force (NZDF) to drought-stricken Tuvalu, the Pacific island nation battling a crippling water shortage. Part of an international crisis response, the Pall WTS30 microfiltration (MF) and reverse osmosis (RO) system is providing 40,000 liters of fresh water per [...]]]></description>
			<content:encoded><![CDATA[<div id="in_post_ad_top_1" style="margin: 10px;padding: 0px;"></div><p><a href="http://www.americanliquidwaste.com/wp-content/uploads/2011/11/alw1211_indnews_pall.jpg"><img src="http://www.americanliquidwaste.com/wp-content/uploads/2011/11/alw1211_indnews_pall.jpg" alt="" title="alw1211_indnews_pall" width="200" height="200" class="alignleft size-full wp-image-1303" /></a>A mobile water treatment system from Pall Corporation (NYSE:PLL) has been deployed by the New Zealand Defence Force (NZDF) to drought-stricken Tuvalu, the Pacific island nation battling a crippling water shortage. Part of an international crisis response, the Pall WTS30 microfiltration (MF) and reverse osmosis (RO) system is providing 40,000 liters of fresh water per day for the island’s 10,500 residents. The system is owned and operated by the New Zealand military. </p>
<p>This is the second humanitarian deployment of Pall’s mobile water technology by the New Zealand military this year. In March, the NZDF utilized a Pall system to provide water relief for victims of a 6.3 magnitude earthquake. </p>
<p>Earlier this month, Tuvalu officials declared a state of emergency in the midst of prolonged drought worsened by rising sea levels, which have contaminated fresh water tables. The Pall mobile system transforms salt water into drinking water and is operating from the wharf at Funafuti, the capital city. It has helped deliver 2,000 liters per day to the area hospital, 1,000 liters to each of the three schools, and the remainder is being pumped to public works distribution points. A Pall Advanced Separation Systems (PASS) technician is on the ground in Tuvalu to assist in full commissioning and operation of the system. </p>
<p>“Pall is gratified to supply a solution that meets an emergency humanitarian need in Tuvalu. Our mobile water systems are increasingly being called upon to meet the demand for solutions that can be deployed rapidly to provide a clean water source where none existed previously or where existing sources have been compromised,” said Greg Collins, senior vice president, Pall Water and Energy. “Pall’s microfiltration and reverse osmosis technologies are ideal for both emergency relief and long-term installations.” </p>
<p>About Pall Water Treatment Systems<br />
The WTS30 system is capable of producing drinking water from almost any raw water source within hours after delivery. Using state-of-the-art hollow fiber and reverse osmosis membrane technologies, the system desalinates sea water and transforms it into water that is free from harmful bacteria, cysts, and particles. Requiring minimal manpower for operation and maintenance, the WTS30 is one of several Pall mobile water systems that enable municipalities, military units and ships at sea to boost water production on a permanent or temporary basis. </p>
<p>The WTS30 system used in Tuvalu incorporates Microza* microfiltration membranes for pre-filtration and Disc TubeTM reverse osmosis membranes for desalination. Designed to military defense standard 00-35, the robust system is housed in two 10-ft. ISO containers and is shock and vibration qualified for transportation by land, sea or air. </p>
<p>In October 2009, two Pall WTS100 mobile water treatment systems were deployed as part of “Operation Padang Assist,” the Australian government’s humanitarian response to earthquakes in Indonesia. In June 2010, the city of Calexico, California engaged four Pall Aria™ systems to supply up to four million gallons of potable water per day following an earthquake that disrupted the municipal water supply there. </p>
